| Period | 6M | 1Y | 3Y | 5Y | 10Y | Max |
|---|---|---|---|---|---|---|
| Total Return | +15.05% | +39.09% | +71.55% | +49.10% | — | — |
| CAGR | +32.37% | +39.09% | +19.71% | +8.32% | N/D | N/D |
| Volatility | — | 29.76% | 21.22% | N/D | N/D | 20.83% |
| Sharpe ratio | — | 1.13 | 0.81 | N/D | N/D | N/D |
| Max Drawdown | — | -17.11% | N/D | N/D | N/D | -33.37% |
| # | Name | Ticker | % Portfolio |
|---|---|---|---|
| 1 | Taiwan Semiconductor Manufacturing Co Ltd | 2330.TW | 15.06% |
| 2 | Samsung Electronics Co Ltd | 005930.KS | 8.14% |
| 3 | SK Hynix Inc | 000660.KS | 7.64% |
| 4 | Tencent Holdings Ltd | 0700.HK | 2.73% |
| 5 | Alibaba Group Holding Ltd Ordinary Shares | 9988.HK | 1.60% |
| 6 | MediaTek Inc | 2454.TW | 1.55% |
| 7 | Delta Electronics Inc | 2308.TW | 0.95% |
| 8 | Samsung Electronics Co Ltd Participating Preferred | 005935 | 0.88% |
| 9 | SK Square | 402340.KS | 0.82% |
| 10 | HDFC Bank Ltd | HDFCBANK.NS | 0.77% |
Projection uses 5Y CAGR (8.3%/yr) compounded monthly. Not financial advice. Past performance does not guarantee future results.
Investing in EMMUSC?
Track it in your dashboard — see how many hours of freedom it buys back each month.