| Period | 6M | 1Y | 3Y | 5Y | 10Y | Max |
|---|---|---|---|---|---|---|
| Total Return | +8.73% | +22.24% | +51.00% | +63.51% | — | — |
| CAGR | +18.22% | +22.24% | +14.73% | +10.33% | N/D | N/D |
| Volatility | — | 24.95% | 17.61% | N/D | N/D | 22.13% |
| Sharpe ratio | — | 0.77 | 0.69 | N/D | N/D | N/D |
| Max Drawdown | — | -15.79% | N/D | N/D | N/D | -68.98% |
| # | Name | Ticker | % Portfolio |
|---|---|---|---|
| 1 | ASML Holding NV | ASML.AS | 5.39% |
| 2 | HSBC Holdings PLC | HSBA.L | 2.30% |
| 3 | Roche Holding AG Ordinary Shares new | ROP.SW | 2.05% |
| 4 | Novartis AG Registered Shares | NOVN.SW | 2.03% |
| 5 | AstraZeneca PLC | AZN.L | 2.00% |
| 6 | Nestle SA | NESN.SW | 1.87% |
| 7 | Siemens AG | SIE.DE | 1.69% |
| 8 | Shell PLC | SHEL.L | 1.54% |
| 9 | Banco Santander SA | SAN.MC | 1.40% |
| 10 | Allianz SE | ALV.DE | 1.27% |
Projection uses 5Y CAGR (10.3%/yr) compounded monthly. Not financial advice. Past performance does not guarantee future results.
Investing in XMEU?
Track it in your dashboard — see how many hours of freedom it buys back each month.