| Period | 6M | 1Y | 3Y | 5Y | 10Y | Max |
|---|---|---|---|---|---|---|
| Total Return | +13.47% | +9.93% | +43.64% | +31.65% | — | — |
| CAGR | +28.75% | +9.93% | +12.83% | +5.65% | N/D | N/D |
| Volatility | — | 40.37% | 23.43% | N/D | N/D | 14.68% |
| Sharpe ratio | — | 0.67 | 0.65 | N/D | N/D | N/D |
| Max Drawdown | — | -11.89% | N/D | N/D | N/D | -17.95% |
Style box available for equity ETFs only.
| # | Name | Sector | Country | % Portfolio |
|---|---|---|---|---|
| 1 | BLACKROCK ICS USD LIQUIDITY AGENCY INC | Cash & Equivalents | 9.89% | |
| 2 | UNITED STATES TREASURY BILLS | Governamental | 5.06% | |
| 3 | UNITED STATES TREASURY BILLS 0% | — | 4.94% | |
| 4 | UNITED STATES TREASURY BILLS | Governamental | 3.74% | |
| 5 | UNITED STATES TREASURY BILLS | Governamental | 3.52% | |
| 6 | UNITED STATES TREASURY BILLS | Governamental | 3.35% | |
| 7 | UNITED STATES TREASURY NOTES 4.875% | Governamental | 3.06% | |
| 8 | UNITED STATES TREASURY BILLS | Governamental | 3.04% | |
| 9 | UNITED STATES TREASURY BILLS 0% | Governamental | 2.97% | |
| 10 | UNITED STATES TREASURY NOTES 4% | Cash & Equivalents | 2.91% |
Projection uses 5Y CAGR (5.7%/yr) compounded monthly. Not financial advice. Past performance does not guarantee future results.
Investing in IBC1?
Track it in your dashboard — see how many hours of freedom it buys back each month.