| Period | 6M | 1Y | 3Y | 5Y | 10Y | Max |
|---|---|---|---|---|---|---|
| Total Return | +3.33% | +6.08% | +13.41% | +16.01% | — | — |
| CAGR | +6.77% | +6.08% | +4.28% | +3.01% | N/D | N/D |
| Volatility | — | 6.12% | 7.09% | N/D | N/D | 2.54% |
| Sharpe ratio | — | -1.02 | -0.10 | N/D | N/D | N/D |
| Max Drawdown | — | -0.63% | N/D | N/D | N/D | — |
Style box available for equity ETFs only.
| # | Name | Sector | Country | % Portfolio |
|---|---|---|---|---|
| 1 | BLACKROCK ICS USD LIQENVTLYAWR AGCY INC | — | 1.76% | |
| 2 | T-MOBILE USA, INC. 3.875% | Corporativo | 0.22% | |
| 3 | BANK OF AMERICA CORP. 3.419% | Corporativo | 0.20% | |
| 4 | BOEING CO. 2.196% | Cash & Equivalents | 0.18% | |
| 5 | BANK OF AMERICA CORP. 1.734% | Corporativo | 0.18% | |
| 6 | ABBVIE INC. 3.2% | Corporativo | 0.17% | |
| 7 | CVS HEALTH CORP | Corporativo | 0.16% | |
| 8 | BOEING CO. | Corporativo | 0.15% | |
| 9 | DEUTSCHE TELEKOM INTERNATIONAL FINANCE B.V. 8.75% | Corporativo | 0.14% | |
| 10 | WELLS FARGO & CO. | Corporativo | 0.14% |
Projection uses 5Y CAGR (3.0%/yr) compounded monthly. Not financial advice. Past performance does not guarantee future results.
Investing in IS09?
Track it in your dashboard — see how many hours of freedom it buys back each month.