| Period | 6M | 1Y | 3Y | 5Y | 10Y | Max |
|---|---|---|---|---|---|---|
| Total Return | +3.17% | +5.47% | +10.62% | +13.26% | — | — |
| CAGR | +6.44% | +5.47% | +3.42% | +2.52% | N/D | N/D |
| Volatility | — | 6.17% | 7.09% | N/D | N/D | 1.69% |
| Sharpe ratio | — | -1.77 | -0.26 | N/D | N/D | N/D |
| Max Drawdown | — | -0.47% | N/D | N/D | N/D | — |
Style box available for equity ETFs only.
| # | Name | Sector | Country | % Portfolio |
|---|---|---|---|---|
| 1 | UNITED STATES TREASURY NOTES 1.5% | Governamental | 1.59% | |
| 2 | UNITED STATES TREASURY NOTES 4.125% | Governamental | 1.57% | |
| 3 | UNITED STATES TREASURY NOTES 4.125% | Governamental | 1.53% | |
| 4 | UNITED STATES TREASURY NOTES | Governamental | 1.52% | |
| 5 | UNITED STATES TREASURY NOTES | Governamental | 1.51% | |
| 6 | UNITED STATES TREASURY NOTES 3.875% | Governamental | 1.50% | |
| 7 | UNITED STATES TREASURY NOTES | Governamental | 1.50% | |
| 8 | UNITED STATES TREASURY NOTES | Governamental | 1.49% | |
| 9 | UNITED STATES TREASURY NOTES 2.875% | Governamental | 1.34% | |
| 10 | UNITED STATES TREASURY NOTES | Governamental | 1.32% |
Projection uses 5Y CAGR (2.5%/yr) compounded monthly. Not financial advice. Past performance does not guarantee future results.
Investing in IS0F?
Track it in your dashboard — see how many hours of freedom it buys back each month.