| Period | 6M | 1Y | 3Y | 5Y | 10Y | Max |
|---|---|---|---|---|---|---|
| Total Return | -11.89% | -3.66% | +24.20% | -17.10% | — | — |
| CAGR | -22.36% | -3.66% | +7.49% | -3.68% | N/D | N/D |
| Volatility | — | 19.38% | 24.39% | N/D | N/D | 25.11% |
| Sharpe ratio | — | -0.31 | 0.26 | N/D | N/D | N/D |
| Max Drawdown | — | -21.54% | N/D | N/D | N/D | -56.31% |
| # | Name | Ticker | % Portfolio |
|---|---|---|---|
| 1 | Tencent Holdings Ltd | 0700.HK | 14.26% |
| 2 | Alibaba Group Holding Ltd Ordinary Shares | 9988.HK | 8.37% |
| 3 | China Construction Bank Corp Class H | 00939 | 3.66% |
| 4 | Industrial And Commercial Bank Of China Ltd Class H | 01398 | 2.25% |
| 5 | Xiaomi Corp Class B | 1810.HK | 2.00% |
| 6 | NetEase Inc Ordinary Shares | 9999.HK | 1.91% |
| 7 | Meituan Class B | 3690.HK | 1.86% |
| 8 | PDD Holdings Inc ADR | PDD | 1.83% |
| 9 | Bank Of China Ltd Class H | 03988 | 1.80% |
| 10 | Ping An Insurance (Group) Co. of China Ltd Class H | 02318 | 1.79% |
Projection uses 5Y CAGR (1.0%/yr) compounded monthly. Not financial advice. Past performance does not guarantee future results.
Investing in XCS6?
Track it in your dashboard — see how many hours of freedom it buys back each month.