| Period | 6M | 1Y | 3Y | 5Y | 10Y | Max |
|---|---|---|---|---|---|---|
| Total Return | -0.29% | +0.65% | -4.10% | +0.41% | — | — |
| CAGR | -0.58% | +0.65% | -1.39% | +0.08% | N/D | N/D |
| Volatility | — | 29.42% | 21.59% | N/D | N/D | 22.53% |
| Sharpe ratio | — | 0.01 | -0.11 | N/D | N/D | N/D |
| Max Drawdown | — | -19.19% | N/D | N/D | N/D | -53.15% |
| # | Name | Ticker | % Portfolio |
|---|---|---|---|
| 1 | International Container Terminal Services Inc | ICT.XPHS | 29.61% |
| 2 | BDO Unibank Inc | BDO.XPHS | 9.32% |
| 3 | SM Prime Holdings Inc | SMPH.XPHS | 5.89% |
| 4 | Bank of the Philippine Islands | BPI.XPHS | 5.72% |
| 5 | SM Investments Corp | SM.XPHS | 4.49% |
| 6 | Metropolitan Bank & Trust Co | MBT.XPHS | 4.06% |
| 7 | Manila Electric Co | MER.XPHS | 3.56% |
| 8 | Ayala Corp | AC.XPHS | 3.37% |
| 9 | PLDT Inc | TEL.XPHS | 2.96% |
| 10 | Ayala Land Inc | ALI.XPHS | 2.94% |
Projection uses 5Y CAGR (1.0%/yr) compounded monthly. Not financial advice. Past performance does not guarantee future results.
Investing in XPQP?
Track it in your dashboard — see how many hours of freedom it buys back each month.