| Period | 6M | 1Y | 3Y | 5Y | 10Y | Max |
|---|---|---|---|---|---|---|
| Total Return | -0.81% | +0.03% | +6.15% | -8.13% | — | — |
| CAGR | -1.62% | +0.03% | +2.01% | -1.68% | N/D | N/D |
| Volatility | — | 3.43% | 4.01% | N/D | N/D | 4.23% |
| Sharpe ratio | — | -0.75 | -0.24 | N/D | N/D | N/D |
| Max Drawdown | — | -2.75% | N/D | N/D | N/D | -17.79% |
Style box available for equity ETFs only.
| # | Name | Ticker | % Portfolio |
|---|---|---|---|
| 1 | Nestle SA | NESN | 6.58% |
| 2 | Novartis AG | NOVN | 5.86% |
| 3 | Roche Holding AG Dividend Right Cert. | ROG | 4.59% |
| 4 | HSBC Holdings PLC | HSBA.L | 4.33% |
| 5 | Total SA | FP.PA | 3.74% |
| 6 | Royal Dutch Shell PLC Class A | RDSA.L | 3.49% |
| 7 | BP PLC | BP..L | 3.34% |
| 8 | SAP SE | SAP.DE | 2.81% |
| 9 | GlaxoSmithKline PLC | GSK.L | 2.59% |
| 10 | Sanofi SA | SAN.PA | 2.58% |
Projection uses 5Y CAGR (1.0%/yr) compounded monthly. Not financial advice. Past performance does not guarantee future results.
Investing in EUNA?
Track it in your dashboard — see how many hours of freedom it buys back each month.