| Period | 6M | 1Y | 3Y | 5Y | 10Y | Max |
|---|---|---|---|---|---|---|
| Total Return | +2.19% | +10374.15% | — | — | — | — |
| CAGR | +4.43% | +10374.15% | — | — | N/D | N/D |
| Volatility | — | 29242.45% | 27002.10% | N/D | N/D | 27002.10% |
| Sharpe ratio | — | 3.02 | 2.78 | N/D | N/D | N/D |
| Max Drawdown | — | -99.00% | N/D | N/D | N/D | -99.00% |
Style box available for equity ETFs only.
| # | Name | Sector | Country | % Portfolio |
|---|---|---|---|---|
| 1 | STERLING POUND | Cash & Equivalents | 54.62% | |
| 2 | US DOLLAR | Cash & Equivalents | 25.82% | |
| 3 | CURRENCY CONTRACT - EUR | Derivativos | — | 13.82% |
| 4 | BAIN CAPITAL CREDIT CLO 2025-4 LIMITED 5.09939% | Securitizado | 4.66% | |
| 5 | WHETSTONE PARK CLO LTD 4.73763% | Securitizado | 4.48% | |
| 6 | JUNIPER VY PK CLO LTD 2023 4.74763% | Securitizado | 4.21% | |
| 7 | OCP CLO 2023-26 LTD / OCP CLO 2023-26 LLC 4.74763% | Securitizado | 4.21% | |
| 8 | GOLUB CAPITAL PARTNERS CLO 19(B)-R3 LTD 5.03731% | Securitizado | 4.20% | |
| 9 | OCP CLO 2019-16 LTD. 4.91763% | Securitizado | 4.20% | |
| 10 | PIKES PEAK CLO 18 LTD 4.88763% | Securitizado | 🌍Ilhas Caimã | 3.93% |
Projection uses 1Y return (25.0%/yr) compounded monthly. Not financial advice. Past performance does not guarantee future results.
Investing in ICLA?
Track it in your dashboard — see how many hours of freedom it buys back each month.