| Period | 6M | 1Y | 3Y | 5Y | 10Y | Max |
|---|---|---|---|---|---|---|
| Total Return | +11.75% | +24.47% | +63.85% | +77.50% | — | — |
| CAGR | +24.87% | +24.47% | +17.89% | +12.16% | N/D | N/D |
| Volatility | — | 11.29% | 13.24% | N/D | N/D | 16.32% |
| Sharpe ratio | — | 1.67 | 1.07 | N/D | N/D | N/D |
| Max Drawdown | — | -6.41% | N/D | N/D | N/D | -21.68% |
| # | Name | Country | % Portfolio |
|---|---|---|---|
| 1 | TRS MSCI WORLD NR USD | 100.00% |
Source: Yahoo Finance · Ex-date basis · NAV USD 25.93
Capital grows at price-only rate (11.3%/yr = 5Y CAGR 12.2% − 0.8% yield). Dividend income = portfolio × yield. Not financial advice.
Investing in XWD1?
Track it in your dashboard — see how many hours of freedom it buys back each month.