| Period | 6M | 1Y | 3Y | 5Y | 10Y | Max |
|---|---|---|---|---|---|---|
| Total Return | +0.16% | +10113.69% | +10983.38% | +9789.67% | — | — |
| CAGR | +0.33% | +10113.69% | +380.35% | +150.63% | N/D | N/D |
| Volatility | — | 9921.95% | 5728.44% | N/D | N/D | 4423.16% |
| Sharpe ratio | — | 1.00 | 0.58 | N/D | N/D | N/D |
| Max Drawdown | — | -2.24% | N/D | N/D | N/D | -15.26% |
Style box available for equity ETFs only.
| # | Name | Sector | Country | % Portfolio |
|---|---|---|---|---|
| 1 | FEDERAL NATIONAL MORTGAGE ASSOCIATION 2.5% | Securitizado | 5.31% | |
| 2 | UNITED STATES TREASURY BILLS 0% | Governamental | 3.06% | |
| 3 | UNITED STATES TREASURY BILLS 0% | Governamental | 2.78% | |
| 4 | UNITED STATES TREASURY BILLS 0% | Governamental | 2.64% | |
| 5 | FEDERAL NATIONAL MORTGAGE ASSOCIATION 3% | Securitizado | 1.90% | |
| 6 | GOVERNMENT NATIONAL MORTGAGE ASSOCIATION 3% | Securitizado | 1.45% | |
| 7 | UNITED STATES TREASURY NOTES 3.875% | Governamental | 0.29% | |
| 8 | UNITED STATES TREASURY NOTES 2.25% | Governamental | 0.28% | |
| 9 | UNITED STATES TREASURY NOTES 4.625% | Governamental | 0.28% | |
| 10 | UNITED STATES TREASURY NOTES 3.88% | Governamental | 0.27% |
Source: Yahoo Finance · Ex-date basis · NAV GBp 4463.25
Capital grows at price-only rate (22.0%/yr = 5Y CAGR 25.0% − 3.0% yield). Dividend income = portfolio × yield. Not financial advice.
Investing in AGHG?
Track it in your dashboard — see how many hours of freedom it buys back each month.