| Period | 6M | 1Y | 3Y | 5Y | 10Y | Max |
|---|---|---|---|---|---|---|
| Total Return | -1.49% | +0.07% | +2.57% | -13.68% | — | — |
| CAGR | -2.96% | +0.07% | +0.85% | -2.90% | N/D | N/D |
| Volatility | — | 6.49% | 7.96% | N/D | N/D | 5.10% |
| Sharpe ratio | — | -0.51 | -0.35 | N/D | N/D | N/D |
| Max Drawdown | — | -3.50% | N/D | N/D | N/D | -23.78% |
Style box available for equity ETFs only.
Source: Yahoo Finance · Ex-date basis
Projection uses 5Y CAGR (1.0%/yr) compounded monthly. Not financial advice. Past performance does not guarantee future results.
Investing in XUTE?
Track it in your dashboard — see how many hours of freedom it buys back each month.