| Period | 6M | 1Y | 3Y | 5Y | 10Y | Max |
|---|---|---|---|---|---|---|
| Total Return | +0.58% | +3.13% | +8.05% | -22.55% | — | — |
| CAGR | +1.16% | +3.13% | +2.61% | -4.98% | N/D | N/D |
| Volatility | — | 6.90% | 7.75% | N/D | N/D | N/D |
| Sharpe ratio | — | -0.24 | -0.05 | N/D | N/D | N/D |
| Max Drawdown | — | -4.43% | N/D | N/D | N/D | -31.94% |
Style box available for equity ETFs only.
Source: Yahoo Finance · Ex-date basis
Projection uses 5Y CAGR (1.0%/yr) compounded monthly. Not financial advice. Past performance does not guarantee future results.
Investing in LYTG?
Track it in your dashboard — see how many hours of freedom it buys back each month.