| Period | 6M | 1Y | 3Y | 5Y | 10Y | Max |
|---|---|---|---|---|---|---|
| Total Return | +0.11% | +1.13% | +11.54% | +6.50% | — | — |
| CAGR | +0.23% | +1.13% | +3.71% | +1.27% | N/D | N/D |
| Volatility | — | 1.78% | 1.99% | N/D | N/D | 2.02% |
| Sharpe ratio | — | -1.05 | 0.31 | N/D | N/D | N/D |
| Max Drawdown | — | -1.38% | N/D | N/D | N/D | -6.86% |
Style box available for equity ETFs only.
Source: Yahoo Finance · Ex-date basis · NAV EUR 9.61
Capital grows at price-only rate (-0.7%/yr = 5Y CAGR 1.3% − 2.0% yield). Dividend income = portfolio × yield. Not financial advice.
Investing in ASR3?
Track it in your dashboard — see how many hours of freedom it buys back each month.