| Period | 6M | 1Y | 3Y | 5Y | 10Y | Max |
|---|---|---|---|---|---|---|
| Total Return | -0.11% | +0.85% | +13.53% | -1.43% | — | — |
| CAGR | -0.22% | +0.85% | +4.32% | -0.29% | N/D | N/D |
| Volatility | — | 2.88% | 3.12% | N/D | N/D | 5.06% |
| Sharpe ratio | — | -0.35 | 0.52 | N/D | N/D | N/D |
| Max Drawdown | — | -2.61% | N/D | N/D | N/D | -17.73% |
Style box available for equity ETFs only.
Source: Yahoo Finance · Ex-date basis
Projection uses 5Y CAGR (1.0%/yr) compounded monthly. Not financial advice. Past performance does not guarantee future results.
Investing in PR1C?
Track it in your dashboard — see how many hours of freedom it buys back each month.