| Period | 6M | 1Y | 3Y | 5Y | 10Y | Max |
|---|---|---|---|---|---|---|
| Total Return | +11.50% | +23.99% | +62.16% | +75.35% | — | — |
| CAGR | +24.32% | +23.99% | +17.49% | +11.89% | N/D | N/D |
| Volatility | — | 11.27% | 13.18% | N/D | N/D | 15.33% |
| Sharpe ratio | — | 1.64 | 1.05 | N/D | N/D | N/D |
| Max Drawdown | — | -6.50% | N/D | N/D | N/D | -33.63% |
| # | Name | Ticker | % Portfolio |
|---|---|---|---|
| 1 | NVIDIA Corp | NVDA | 5.17% |
| 2 | Apple Inc | AAPL | 4.76% |
| 3 | Microsoft Corp | MSFT | 2.95% |
| 4 | Amazon.com Inc | AMZN | 2.58% |
| 5 | Alphabet Inc Class A | GOOGL | 2.33% |
| 6 | Broadcom Inc | AVGO | 1.90% |
| 7 | Alphabet Inc Class C | GOOG | 1.83% |
| 8 | Micron Technology Inc | MU | 1.46% |
| 9 | Meta Platforms Inc Class A | META | 1.38% |
| 10 | Tesla Inc | TSLA | 1.33% |
Projection uses 5Y CAGR (11.9%/yr) compounded monthly. Not financial advice. Past performance does not guarantee future results.
Investing in EUNL?
Track it in your dashboard — see how many hours of freedom it buys back each month.