| Period | 6M | 1Y | 3Y | 5Y | 10Y | Max |
|---|---|---|---|---|---|---|
| Total Return | +12.30% | -98.76% | -98.33% | -98.12% | — | — |
| CAGR | +26.11% | -98.76% | -74.44% | -54.83% | N/D | N/D |
| Volatility | — | 102.31% | 60.13% | N/D | N/D | 31.87% |
| Sharpe ratio | — | -0.77 | -0.29 | N/D | N/D | N/D |
| Max Drawdown | — | -99.18% | N/D | N/D | N/D | -99.18% |
| # | Name | Country | % Portfolio |
|---|---|---|---|
| 1 | TRS S&P 500 NR USD | 100.00% |
Projection uses 5Y CAGR (1.0%/yr) compounded monthly. Not financial advice. Past performance does not guarantee future results.
Investing in P500?
Track it in your dashboard — see how many hours of freedom it buys back each month.