| Period | 6M | 1Y | 3Y | 5Y | 10Y | Max |
|---|---|---|---|---|---|---|
| Total Return | +12.28% | +23.95% | +66.25% | +86.44% | — | — |
| CAGR | +26.06% | +23.95% | +18.46% | +13.27% | N/D | N/D |
| Volatility | — | 11.75% | 14.18% | N/D | N/D | 17.10% |
| Sharpe ratio | — | 1.59 | 1.04 | N/D | N/D | N/D |
| Max Drawdown | — | -7.13% | N/D | N/D | N/D | -33.78% |
| # | Name | Ticker | % Portfolio |
|---|---|---|---|
| 1 | NVIDIA Corp | NVDA | 7.51% |
| 2 | Apple Inc | AAPL | 6.59% |
| 3 | Microsoft Corp | MSFT | 4.29% |
| 4 | Amazon.com Inc | AMZN | 3.62% |
| 5 | Alphabet Inc Class A | GOOGL | 3.25% |
| 6 | Broadcom Inc | AVGO | 2.77% |
| 7 | Alphabet Inc Class C | GOOG | 2.59% |
| 8 | Micron Technology Inc | MU | 2.02% |
| 9 | Meta Platforms Inc Class A | META | 1.92% |
| 10 | Tesla Inc | TSLA | 1.83% |
Projection uses 5Y CAGR (13.3%/yr) compounded monthly. Not financial advice. Past performance does not guarantee future results.
Investing in SXR8?
Track it in your dashboard — see how many hours of freedom it buys back each month.