| Period | 6M | 1Y | 3Y | 5Y | 10Y | Max |
|---|---|---|---|---|---|---|
| Total Return | +11.91% | +25.68% | +63.06% | +72.45% | — | — |
| CAGR | +25.23% | +25.68% | +17.70% | +11.51% | N/D | N/D |
| Volatility | — | 11.76% | 13.15% | N/D | N/D | 14.98% |
| Sharpe ratio | — | 1.69 | 1.06 | N/D | N/D | N/D |
| Max Drawdown | — | -6.48% | N/D | N/D | N/D | -33.60% |
| # | Name | Ticker | % Portfolio |
|---|---|---|---|
| 1 | NVIDIA Corp | NVDA | 4.54% |
| 2 | Apple Inc | AAPL | 4.17% |
| 3 | Microsoft Corp | MSFT | 2.58% |
| 4 | Amazon.com Inc | AMZN | 2.26% |
| 5 | Alphabet Inc Class A | GOOGL | 2.04% |
| 6 | Taiwan Semiconductor Manufacturing Co Ltd | 2330.TW | 1.83% |
| 7 | Broadcom Inc | AVGO | 1.67% |
| 8 | Alphabet Inc Class C | GOOG | 1.60% |
| 9 | iShares MSCI India ETF USD Acc | NDIA.L | 1.34% |
| 10 | Micron Technology Inc | MU | 1.28% |
Projection uses 5Y CAGR (11.5%/yr) compounded monthly. Not financial advice. Past performance does not guarantee future results.
Investing in IUSQ?
Track it in your dashboard — see how many hours of freedom it buys back each month.