| Period | 6M | 1Y | 3Y | 5Y | 10Y | Max |
|---|---|---|---|---|---|---|
| Total Return | +13.66% | +35.78% | +66.96% | +48.52% | — | — |
| CAGR | +29.19% | +35.78% | +18.63% | +8.23% | N/D | N/D |
| Volatility | — | 19.82% | 16.64% | N/D | N/D | 18.98% |
| Sharpe ratio | — | 1.46 | 0.90 | N/D | N/D | N/D |
| Max Drawdown | — | -10.58% | N/D | N/D | N/D | -35.06% |
| # | Name | Ticker | % Portfolio |
|---|---|---|---|
| 1 | Taiwan Semiconductor Manufacturing Co Ltd | 2330.TW | 13.18% |
| 2 | Samsung Electronics Co Ltd | 005930.KS | 7.13% |
| 3 | SK Hynix Inc | 000660.KS | 6.68% |
| 4 | Tencent Holdings Ltd | 0700.HK | 2.39% |
| 5 | Alibaba Group Holding Ltd Ordinary Shares | 9988.HK | 1.41% |
| 6 | MediaTek Inc | 2454.TW | 1.37% |
| 7 | Delta Electronics Inc | 2308.TW | 0.85% |
| 8 | Samsung Electronics Co Ltd Participating Preferred | 005935 | 0.78% |
| 9 | SK Square | 402340.KS | 0.71% |
| 10 | Hon Hai Precision Industry Co Ltd | 2317.TW | 0.68% |
Projection uses 5Y CAGR (8.2%/yr) compounded monthly. Not financial advice. Past performance does not guarantee future results.
Investing in IS3N?
Track it in your dashboard — see how many hours of freedom it buys back each month.