| Period | 6M | 1Y | 3Y | 5Y | 10Y | Max |
|---|---|---|---|---|---|---|
| Total Return | +11.77% | +25.42% | +62.89% | +71.54% | — | — |
| CAGR | +24.93% | +25.42% | +17.66% | +11.40% | N/D | N/D |
| Volatility | — | 11.68% | 12.97% | N/D | N/D | 16.11% |
| Sharpe ratio | — | 1.68 | 1.07 | N/D | N/D | N/D |
| Max Drawdown | — | -6.55% | N/D | N/D | N/D | -33.43% |
| # | Name | Ticker | % Portfolio |
|---|---|---|---|
| 1 | NVIDIA Corp | NVDA | 4.47% |
| 2 | Apple Inc | AAPL | 4.00% |
| 3 | Microsoft Corp | MSFT | 2.65% |
| 4 | Amazon.com Inc | AMZN | 2.21% |
| 5 | Alphabet Inc Class A | GOOGL | 2.00% |
| 6 | Taiwan Semiconductor Manufacturing Co Ltd | 2330.TW | 1.76% |
| 7 | Broadcom Inc | AVGO | 1.68% |
| 8 | Alphabet Inc Class C | GOOG | 1.60% |
| 9 | Micron Technology Inc | MU | 1.24% |
| 10 | Meta Platforms Inc Class A | META | 1.18% |
Projection uses 5Y CAGR (11.4%/yr) compounded monthly. Not financial advice. Past performance does not guarantee future results.
Investing in VWCE?
Track it in your dashboard — see how many hours of freedom it buys back each month.