| Period | 6M | 1Y | 3Y | 5Y | 10Y | Max |
|---|---|---|---|---|---|---|
| Total Return | +6.49% | +22.40% | +40.21% | +123.43% | — | — |
| CAGR | +13.40% | +22.40% | +11.92% | +17.44% | N/D | N/D |
| Volatility | — | 25.94% | 28.16% | N/D | N/D | 33.17% |
| Sharpe ratio | — | 0.81 | 0.45 | N/D | N/D | N/D |
| Max Drawdown | — | -13.68% | N/D | N/D | N/D | -75.47% |
| # | Name | Ticker | % Portfolio |
|---|---|---|---|
| 1 | Aselsan Elektronik Sanayi Ve Ticaret AS | ASELS.IS | 18.44% |
| 2 | Bim Birlesik Magazalar AS | BIMAS.IS | 15.41% |
| 3 | Akbank TAS | AKBNK.IS | 11.26% |
| 4 | Tupras-Turkiye Petrol Rafineleri AS | TUPRS.IS | 10.28% |
| 5 | Turk Hava Yollari AO | THYAO.IS | 8.44% |
| 6 | Yapi Ve Kredi Bankasi AS | YKBNK.IS | 6.36% |
| 7 | Koc Holding AS | KCHOL.IS | 6.33% |
| 8 | Eregli Demir Ve Celik Fabrikalari TAS | EREGL.IS | 6.31% |
| 9 | Turkiye Is Bankasi AS Class C | ISCTR.IS | 6.08% |
| 10 | Turkcell Iletisim Hizmetleri AS | TCELL.IS | 5.54% |
Source: Yahoo Finance · Ex-date basis · NAV USD 19.64
Capital grows at price-only rate (15.4%/yr = 5Y CAGR 17.4% − 2.0% yield). Dividend income = portfolio × yield. Not financial advice.
Investing in IQQ5?
Track it in your dashboard — see how many hours of freedom it buys back each month.