| Period | 6M | 1Y | 3Y | 5Y | 10Y | Max |
|---|---|---|---|---|---|---|
| Total Return | +9.61% | +24.67% | +57.50% | +82.45% | — | — |
| CAGR | +20.13% | +24.67% | +16.35% | +12.78% | N/D | N/D |
| Volatility | — | 12.44% | 12.66% | N/D | N/D | 16.23% |
| Sharpe ratio | — | 1.54 | 1.01 | N/D | N/D | N/D |
| Max Drawdown | — | -7.77% | N/D | N/D | N/D | -40.31% |
| # | Name | Ticker | % Portfolio |
|---|---|---|---|
| 1 | Astera Labs Inc | ALAB | 0.63% |
| 2 | Credo Technology Group Holding Ltd | CRDO | 0.52% |
| 3 | Okta Inc Class A | OKTA | 0.51% |
| 4 | United Airlines Holdings Inc | UAL | 0.49% |
| 5 | Teradyne Inc | TER | 0.49% |
| 6 | SharkNinja Inc | SN | 0.48% |
| 7 | Axon Enterprise Inc | AXON | 0.46% |
| 8 | Entegris Inc | ENTG | 0.46% |
| 9 | Natera Inc | NTRA | 0.45% |
| 10 | Hewlett Packard Enterprise Co | HPE | 0.44% |
Source: Yahoo Finance · Ex-date basis · NAV EUR 12.23
Capital grows at price-only rate (9.9%/yr = 5Y CAGR 12.8% − 2.9% yield). Dividend income = portfolio × yield. Not financial advice.
Investing in IUSZ?
Track it in your dashboard — see how many hours of freedom it buys back each month.