| Period | 6M | 1Y | 3Y | 5Y | 10Y | Max |
|---|---|---|---|---|---|---|
| Total Return | +11.74% | +25.42% | +62.84% | +71.49% | — | — |
| CAGR | +24.85% | +25.42% | +17.65% | +11.39% | N/D | N/D |
| Volatility | — | 11.63% | 12.98% | N/D | N/D | 15.46% |
| Sharpe ratio | — | 1.69 | 1.07 | N/D | N/D | N/D |
| Max Drawdown | — | -6.57% | N/D | N/D | N/D | -33.40% |
| # | Name | Ticker | % Portfolio |
|---|---|---|---|
| 1 | NVIDIA Corp | NVDA | 4.47% |
| 2 | Apple Inc | AAPL | 4.00% |
| 3 | Microsoft Corp | MSFT | 2.65% |
| 4 | Amazon.com Inc | AMZN | 2.21% |
| 5 | Alphabet Inc Class A | GOOGL | 2.00% |
| 6 | Taiwan Semiconductor Manufacturing Co Ltd | 2330.TW | 1.76% |
| 7 | Broadcom Inc | AVGO | 1.68% |
| 8 | Alphabet Inc Class C | GOOG | 1.60% |
| 9 | Micron Technology Inc | MU | 1.24% |
| 10 | Meta Platforms Inc Class A | META | 1.18% |
Source: Yahoo Finance · Ex-date basis · NAV EUR 160.20
Capital grows at price-only rate (10.1%/yr = 5Y CAGR 11.4% − 1.3% yield). Dividend income = portfolio × yield. Not financial advice.
Investing in VGWL?
Track it in your dashboard — see how many hours of freedom it buys back each month.