| Period | 6M | 1Y | 3Y | 5Y | 10Y | Max |
|---|---|---|---|---|---|---|
| Total Return | +11.43% | +24.73% | +51.84% | +65.80% | — | — |
| CAGR | +24.17% | +24.73% | +14.94% | +10.64% | N/D | N/D |
| Volatility | — | 12.92% | 13.06% | N/D | N/D | N/D |
| Sharpe ratio | — | 0.97 | 0.95 | N/D | N/D | N/D |
| Max Drawdown | — | -8.81% | N/D | N/D | N/D | -31.73% |
Source: Yahoo Finance · Ex-date basis
Projection uses 5Y CAGR (10.6%/yr) compounded monthly. Not financial advice. Past performance does not guarantee future results.
Investing in IUSJ?
Track it in your dashboard — see how many hours of freedom it buys back each month.