| Period | 6M | 1Y | 3Y | 5Y | 10Y | Max |
|---|---|---|---|---|---|---|
| Total Return | -4.49% | -9.31% | +9.22% | +26.20% | — | — |
| CAGR | -8.78% | -9.31% | +2.98% | +4.76% | N/D | N/D |
| Volatility | — | 16.63% | 16.63% | N/D | N/D | 21.60% |
| Sharpe ratio | — | -0.70 | 0.07 | N/D | N/D | N/D |
| Max Drawdown | — | -19.41% | N/D | N/D | N/D | -41.06% |
| # | Name | Ticker | % Portfolio |
|---|---|---|---|
| 1 | HDFC Bank Ltd | HDFCBANK.NS | 6.79% |
| 2 | Reliance Industries Ltd | RELIANCE.NS | 6.04% |
| 3 | ICICI Bank Ltd | ICICIBANK.NS | 5.58% |
| 4 | Bharti Airtel Ltd | BHARTIARTL.NS | 3.91% |
| 5 | Infosys Ltd | INFY.NS | 2.34% |
| 6 | Axis Bank Ltd | AXISBANK.BO | 2.32% |
| 7 | Larsen & Toubro Ltd | LT.NS | 2.15% |
| 8 | Mahindra & Mahindra Ltd | M&M.NS | 2.05% |
| 9 | Bajaj Finance Ltd | 500034 | 1.93% |
| 10 | Kotak Mahindra Bank Ltd | KOTAKBANK.NS | 1.66% |
Projection uses 5Y CAGR (4.8%/yr) compounded monthly. Not financial advice. Past performance does not guarantee future results.
Investing in QDV5?
Track it in your dashboard — see how many hours of freedom it buys back each month.